

Membership Year Sept.1-Aug. 31
25% off for New Members
Annual Fee |
|
|---|---|
| Tennis – Individual | $255.00 |
| Tennis – Family | $370.00 |
| Tennis – Play & Learn | $150.00 |
| Tennis – Junior | $145.00 |
| Tennis – Quick Start | $20.00 |
| Tennis – Senior (over 70) | $190.00 |
| Pickleball – Individual | $150.00 |
| Pickleball – Family | $250.00 |
| Fitness – Individual | $120.00 |
| Fitness – Family | $180.00 |
All Memberships Include Tennis & Fitness Facilities
- Does not cover indoor court cost for tennis
Membership Benefits
- Access to all tennis courts
- Participation in leagues and clinics
- Use of ball machines (free for members)
- Discounts on lessons and clinics
- Access to club amenities
Court Rates
Time |
Season Court (M-S) |
Open Court (M-S) |
|---|---|---|
| 8:00am -9:00am | *$27.00 | *$31.00 |
| 9:00am – 10:00pm | $36.00 | $40.00 |
Guest Fee: $6 per visit plus court fee, maximum of 3 visits
*Early Bird (8-9 am): Prices available to members only
Lesson Rates
Lesson Type |
Member Rate |
Non-Member Rate |
|---|---|---|
| 1 Hr. Private (1 person) | $76.00 | $82.00 |
| 1/2 Hr. Private (1 person) | $40.00 | $46.00 |
| 1 Hr. Group (4 or more players) | $24.50 | $30.50 |
| 1 Hr. Group (3 players) | $29.00 | $35.00 |
| 1 1/2 Hr. Group (6 or more players) | $24.50 | $30.50 |
| 1 1/2 Hr. Group (5 players) | $29.00 | $35.00 |
| 1 1/2 Hr. Group (4 players) | $33.00 | $39.00 |
Tennis League
League Type |
September – May |
June – August |
|---|---|---|
| Club Leagues | *$23.75 | *$16.00 |
| USTA/GCTA League | *$23.75 | *$16.00 |
*Home & Away
Note: All leagues include new balls.
Junior Program Rates
Program |
Cost 1 Session Per Week |
Cost For Additional Sessions |
Upcoming Additional Sessions Per Week |
|---|---|---|---|
| Masters I | $38.00 | Two Sessions Per Week $33.00 each session | Starting January, Tuesdays 4-6 pm. Cost for a third session is only $25. |
| Masters II | $38.00 | Two Sessions Per Week $33.00 each session | Starting January, Wednesday 4-6 pm. Cost for a third session is only $25. |
| Masters III | $38.00 | Two Sessions Per Week $33.00 each session | Starting January, Tuesdays 6-8 pm. Cost for a third session is only $25. |
| Grand Slam I | $25.00 | 2-3 Sessions Per Week $21.00 each session | Starting January, Mondays 4:30-6 pm. Cost for a third session is only $25. |
| Grand Slam II | $25.00 | 2-3 Sessions Per Week $21.00 each session | |
| Grand Slam III | $25.00 | 2-3 Sessions Per Week $21.00 each session | |
| Jr. Walk-On | 1/2 price for walk-on courts |
10 And Under Tennis Rates
Program |
Session Cost (1 session/week) |
Session Cost (2 sessions/week) |
|---|---|---|
| Quick Start I | $19.00 | $30.00 |
| Quick Start II | $19.00 | $30.00 |
| Quick Start III | $14.00 | $22.00 |
Pickleball Rates
Program |
SEPTEMBER-AUGUST |
|---|---|
| Leagues Member | $6.00 |
| Leagues Non Member | $9.00 |
BALL MACHINES
Free for Members
$6 for Guests