

Membership Year Sept.1-Aug. 31
25% off for New Members
Annual Fee | |
|---|---|
| Tennis – Individual | $250.00 |
| Tennis – Family | $365.00 |
| Tennis – Play & Learn | $145.00 |
| Tennis – Junior | $145.00 |
| Tennis – Quick Start | $20.00 |
| Tennis – Senior (over 70) | $185.00 |
| Pickleball – Individual | $150.00 |
| Pickleball – Family | $250.00 |
| Fitness – Individual | $120.00 |
| Fitness – Family | $180.00 |
All Memberships Include Tennis & Fitness Facilities
- Does not cover indoor court cost for tennis
Membership Benefits
- Access to all tennis courts
- Participation in leagues and clinics
- Use of ball machines (free for members)
- Discounts on lessons and clinics
- Access to club amenities
Court Rates
Time | Season Court (M-S) | Open Court (M-S) |
|---|---|---|
| 8:00am -9:00am | *$26.00 | *$30.00 |
| 9:00am – 10:00pm | $36.00 | $40.00 |
Guest Fee: $6 per visit plus court fee, maximum of 3 visits
*Early Bird (8-9 am): Prices available to members only
Lesson Rates
Lesson Type | Member Rate | Non-Member Rate |
|---|---|---|
| 1 Hr. Private (1 person) | $74.00 | $80.00 |
| 1/2 Hr. Private (1 person) | $39.00 | $45.00 |
| 1 Hr. Group (4 or more players) | $24.00 | $30.00 |
| 1 Hr. Group (3 players) | $28.50 | $34.50 |
| 1 1/2 Hr. Group (6 or more players) | $24.00 | $30.00 |
| 1 1/2 Hr. Group (5 players) | $28.50 | $34.50 |
| 1 1/2 Hr. Group (4 players) | $32.50 | $38.50 |
Tennis League
League Type | Indoor Season | Outdoor Season |
|---|---|---|
| Club Leagues | *$23.00 | *$15.00 |
| USTA/GCTA League | *$23.00 | *$15.00 |
*Home & Away
Note: All leagues include new balls.
Junior Program Rates
Program | Session Cost (1 session/week) | Session Cost (2 sessions/week) |
|---|---|---|
| Masters I | $37.50 | $32.50 per session |
| Masters II | $37.50 | $32.50 per session |
| Grand Slam I | $24.50 | $42.00 |
| Grand Slam II | $24.50 | $42.00 |
| Grand Slam III | $24.50 | $42.00 |
| Jr. Walk-On | 1/2 price for walk-on courts |
10 And Under Tennis Rates
Program | Session Cost (1 session/week) | Session Cost (2 sessions/week) |
|---|---|---|
| Quick Start I | $18.00 | $28.00 |
| Quick Start II | $18.00 | $28.00 |
| Quick Start III | $13.00 | $20.00 |
Pickleball Rates
Program | SEPTEMBER-MAY | JUNE-AUGUST |
|---|---|---|
| Leagues Member | $9.50 | $7.00 |
| Leagues Non Member | $12.50 | $10.00 |
Open Hit Members: $6.00
Open Hit Non Members: $9.00
BALL MACHINES
Free for Members
$6 for Guests